Fiber dedicated head
Cutting Sample
Cutting Speed
brands | |
---|---|
maximum working size | 3,048mm X 1,524mm |
Maximum simultaneous feed rate | 140m/min |
maximum cutting speed | 65,000mm/min |
position precision | ±0.1mm/3,000mm |
Repeatability | ±0.03mm |
4.0kW, 6.0kW, 8.0kW, 10.0kW |
|
mild steel | 20, 25, 30, 30 |
Stainless (Clean Cut) | 12, 20, 25, 30 |
aluminum | 12, 20, 25, 30 |
Copper | 6, 8, 10, 10 |
brass | 10, 12, 12, 15 |
oscillator | 12.3, 18.3, 24.4, 30.4 |
chiller | 6.9, 8.9, 10.4, 12.9 |
CNC | 13 |
diode form | Single Emitter Diode |
Internal memory / hard disk capacity | 10M bytes / 80G bytes |
operating system | Windows 7 (USB, LAN Interface) |
wavelength | 1.07μm |
tuyennv –
Hỗ trợ nhiệt tình
tuyennv –